July.22.2019 (JST) HOKUREN DISTANCE CHALLENGE ABASHIRI 10000mA
10000m 27:57.41(3rd)
— ad —
Schedule
10000mA July 22, 2019 PM7:40(JST)
Time converter at worldtimebuddy.com
LIVE STREAMING by JAAF
— ad —
Entries
Male 10000mA
NAME | entry qualifications | |
KAWAI Daiji | JPN | 28.08.52 |
SAIDIMU SHIMN MUSHIO | KEN | 28.03.53 |
NICHOLAS Kosimbei | KEN | 27.02.59 |
SHILAS KINGORI | JPN | 28.01.76 |
TSULU Merga | ETH | 13.24.65 |
MAGOMA Benuel Mogeni | KEN | 13.26.56 |
GICHUKI STEPHEN KAMAU | KEN | 13.47.10 |
MINATOYA Haruki | JPN | 28.41.77 |
YOROIZAKA Tetsuya | JPN | 27.29.74 |
MUTHONI Muiru | KEN | 27.38.05 |
TSULU Merga(PM) | ETH | 27.25.86 |
SATO Yuki | JPN | 27.38.25 |
OSAKO Suguru | JPN | 27.38.31 |
PETER LANGAT | JPN | 13.21.90 |
SHITARA Yuta | JPN | 27.41.97 |
SHIOJIRI Kazuya | JPN | 27.47.87 |
SHIMON kariuki | KEN | 27.53.50 |
ICHIDA Takashi | JPN | 27.53.59 |
YAMAMOTO Hiroyuki | JPN | 27.55.40 |
TAMURA Kazuki | JPN | 27.58.35 |
— ad —
Suguru Osako Entry information